Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | None | (unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | Badely | 2 |
| 2 | Baker | 1 |
| 3 | Ball | 2 |
| 4 | Barba | 1 |
| 5 | Barber | 1 |
| 6 | Barnes | 2 |
| 7 | Barrington | 1 |
| 8 | Bartley | 1 |
| 9 | Battreall | 1 |
| 10 | Bechinoe | 1 |
| 11 | Bedford | 4 |
| 12 | Bellingham | 1 |
| 13 | Berger | 2 |
| 14 | Berrey | 1 |
| 15 | Bevan | 3 |
| 16 | Birkenhead | 2 |
| 17 | Birss | 1 |
| 18 | Bismire | 1 |
| 19 | Bitmead | 5 |
| 20 | Bloomfield | 3 |
| 21 | Borjas | 16 |
| 22 | Bottom | 1 |
| 23 | Boyd | 3 |
| 24 | Bradfute | 1 |
| 25 | Brady | 1 |
| 26 | Brennan | 1 |
| 27 | Brereton | 1 |
| 28 | Brew | 1 |
| 29 | Brinkerhoff | 2 |
| 30 | Brite | 6 |
| 31 | Brock | 1 |
| 32 | Bromfield | 2 |
| 33 | Brooker | 1 |
| 34 | Brookes | 1 |
| 35 | Brown | 4 |
| 36 | Browne | 2 |
| 37 | Bullen | 1 |
| 38 | Burns | 3 |
| 39 | Burton | 1 |
| 40 | Bushell | 1 |
| 41 | Butler | 1 |
| 42 | Byrde | 1 |
| 43 | Byron | 1 |
| Total individuals: 89 Total Names: 43 |
