Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | None | (unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | Caddy | 1 |
| 2 | Cade | 2 |
| 3 | Cain | 1 |
| 4 | Calcote | 51 |
| 5 | Calcott | 88 |
| 6 | Calcutt | 11 |
| 7 | Caldecote | 10 |
| 8 | Callon | 2 |
| 9 | Campbell | 129 |
| 10 | Canfield | 1 |
| 11 | Cannell | 6 |
| 12 | Carr | 1 |
| 13 | Carrison | 1 |
| 14 | Carter | 4 |
| 15 | Casey | 1 |
| 16 | Cass | 1 |
| 17 | Castillo | 1 |
| 18 | Castles | 1 |
| 19 | Cesar | 1 |
| 20 | Champine | 1 |
| 21 | Channel | 1 |
| 22 | Christian | 21 |
| 23 | Churchill | 1 |
| 24 | Clark | 3 |
| 25 | Clinch | 1 |
| 26 | Cluck | 1 |
| 27 | Clutton | 1 |
| 28 | Collins | 3 |
| 29 | Colquitt | 168 |
| 30 | Connell | 2 |
| 31 | Connolly | 1 |
| 32 | Cook | 3 |
| 33 | Coomber | 1 |
| 34 | Cordwell | 5 |
| 35 | Core | 4 |
| 36 | Corkill | 4 |
| 37 | Corlett | 1 |
| 38 | Council | 1 |
| 39 | Cowell | 2 |
| 40 | Cowley | 27 |
| 41 | Coye | 1 |
| 42 | Craine | 4 |
| 43 | Crane | 1 |
| 44 | Crellin | 1 |
| 45 | Cretney | 1 |
| 46 | Cripps | 2 |
| 47 | Cross | 6 |
| 48 | Cullen | 1 |
| 49 | Culshaw | 1 |
| 50 | Culver | 1 |
| 51 | Cumming | 2 |
| 52 | Curghey | 2 |
| 53 | Curle | 2 |
| 54 | Curwen | 3 |
| Total individuals: 593 Total Names: 54 |
