Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | None | (unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | Gagey | 6 |
| 2 | Galvas | 2 |
| 3 | Gamul | 1 |
| 4 | Garlington | 1 |
| 5 | Garnam | 25 |
| 6 | Garret | 1 |
| 7 | Gell | 1 |
| 8 | Gerathy | 1 |
| 9 | Glitton | 1 |
| 10 | Glover | 1 |
| 11 | Goch | 1 |
| 12 | Gonzalez | 4 |
| 13 | Goodman | 2 |
| 14 | Goodrich | 10 |
| 15 | Grant | 5 |
| 16 | Greenhalgh | 1 |
| 17 | Greig | 4 |
| Total individuals: 67 Total Names: 17 |
