Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | None | (unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | Jarvis | 1 |
| 2 | Jeffreys | 1 |
| 3 | Jenkin | 1 |
| 4 | Jenkins | 2 |
| 5 | Joerin | 1 |
| 6 | Johnson | 1 |
| 7 | Johnston | 1 |
| 8 | Jolly | 1 |
| 9 | Jones | 6 |
| 10 | Joyner | 1 |
| Total individuals: 16 Total Names: 10 |
