Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | None | (unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | Pacheco | 1 |
| 2 | Parker | 1 |
| 3 | Parkes | 4 |
| 4 | Parr | 1 |
| 5 | Parsons | 1 |
| 6 | Partridge | 8 |
| 7 | Pasley | 3 |
| 8 | Paul | 1 |
| 9 | Penfold | 10 |
| 10 | Pennington | 1 |
| 11 | Perry | 5 |
| 12 | Pickering | 1 |
| 13 | Pierce | 3 |
| 14 | Pouey | 1 |
| 15 | Preston | 1 |
| 16 | Przewoznik | 4 |
| 17 | Purdie | 1 |
| Total individuals: 47 Total Names: 17 |
