Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | None | (unknown)
| Surname | Individuals | |
|---|---|---|
| 1 | Reading | 4 |
| 2 | Reeves | 7 |
| 3 | Reynolds | 2 |
| 4 | Richards | 5 |
| 5 | Rios | 1 |
| 6 | Roberts | 1 |
| 7 | Robilliard | 3 |
| 8 | Robinson | 2 |
| 9 | Rodrigues Galvas | 1 |
| 10 | Rogers | 2 |
| 11 | Ross | 2 |
| 12 | Roter | 1 |
| 13 | Rounsvale | 1 |
| Total individuals: 32 Total Names: 13 |
